| Goldsmiths 2012 | ||||
| MSc in Computer Games and Entertainment | ||||
Mathematics for Computer Graphics | ||||
| Note: "LIVE" links are in RED. | ||||
| All text for comments, notes and non-live links (e.g., to media, papers) have been left in | ||||
| so that the context, and look, layout, and feel of the original contents can be seen. | ||||
![]() | Lecture 01: | Lecture 01: Part A - Introduction to Mathematics (1.5 MB ZIP File) Lecture 01: Part B - Introduction to Mathematics (0.5 MB ZIP File) | ||
![]() | Lecture 02: | Lecture 02: Introduction to Geometry (1.0 MB ZIP File) Geometry Movies (61.5 MB ZIP File) available from Gareth | ||
| Wednesday 19th: From 11:00 to 13:00: • Fundamentals From 13:30 to 17:30: • Introduction to Houdini • Programming for Vectors usingC++ Operator Overloading • Introduction to Matrices | ||||
![]() | Lecture 03: | Lecture 03: Vectors (0.2 MB ZIP File) Vector Movies (51.7 MB ZIP File) available from Gareth | ||
![]() | Code Resource: | 1. RTVS Lite 03 Vectors Project (1.0 MB ZIP File) 2. RTVS Lite 03 Vectors Application (0.4 MB ZIP File) | ||
| Thursday 20th: From 13:30 to 17:30 (and beyond?): • Houdini lecture by SideFX | ||||
![]() | SideFX: | Here's a list of the potential presentation topics and on-line links for reference: Potential Lecture Topics: - Getting Houdini into Unity games engine - Cover procedural construction of pre-models - Cover procedural construction of environments - Procedural destruction geared toward Games Engines. On Line material for Study: Good to start at the Side Effects Learning web page here: SidexFX Link With the next link referring to the Peter Quint vimeo Channel: vimeo.com/user2030228/videos Other Vimeo videos on procedural modeling topics: vimeo.com/11342959 vimeo.com/27753526 vimeo.com/27698574 vimeo.com/2045971 This is our original games webinar that is now on Vimeo: vimeo.com/22411165 Side Effects Training Web Page: SidexFX Link | ||
![]() | Lecture 04: | Lecture 04: Morphogensis 1 (1.8 MB ZIP File) | ||
![]() | Code Resource: | RTVS Lite 04 Lines Project (1.0 MB ZIP File) | ||
| Papers: | L-System Papers (2.7 MB ZIP File) | |||
| Assignment 01: | Create a simple L-System model (0.1 MB ZIP File) |
|||
![]() | Lecture 05: | Lecture 05: L-Systems, Premises, Rules, Symbols, etc... (0.6 MB ZIP File - not available online ) Lecture 05: Morphogensis 2 (0.2 MB ZIP File) | ||
![]() | Event: | From 15:00 to 16:00 L-System Houdini lecture by SideFX | ||
| Papers: | L-System Papers (14.8 MB ZIP File) | |||
![]() | Lecture 06: | Lecture 06: Matrices (0.6 MB ZIP File) | ||
![]() | Code Resource: | RTVS Lite 06 Matrices Project (0.2 MB ZIP File) | ||
![]() | Lecture 07: | Lecture 07: Part A - Subdivision of Triangular Terrain Mesh (1.5 MB ZIP File) Terrain Movies (88.3 MB ZIP File) available from Gareth | ||
![]() | Lecture 07: Part B - Rendering Triangular Terrain Mesh (2.4 MB ZIP File) | |||
![]() | Lecture 08: | Lecture 08: Parametric Curves and Surfaces (1.5 MB ZIP File) Movies (53.3 MB ZIP File) available from Gareth | ||
| Assignment 02: | Model Deep Ocean Waves (0.1 MB ZIP File) |
|||
![]() | Lecture 09: | Lecture 09: Procedural Programming (0.7 MB ZIP File) Movies (123.4 MB ZIP File) available from Gareth | ||
![]() | Code Resource: | Code Snnippets (0.2 MB ZIP File) | ||
| Research Resource: | Research Papers from 1986 to 2009 (16.7 MB ZIP File) | |||
![]() | Lecture 10: | Lecture 10: Pre_And_Real_Time_Rendering (3.6 MB ZIP File) Movies (110.4 MB ZIP File) available from Gareth Note: Assignment 02 updated and can be downloaded from link under Lecture 08 | ||
| Research Resource: | Research Papers (7.7 MB ZIP File) | |||
![]() | Lecture 11: | Lecture 11: Shading & Rendering (6.1 MB ZIP File) Movies (39 MB ZIP File) available from Gareth |
||
| Research Resource: |
Research Papers (8.4 MB ZIP File) | |||
![]() | Lecture 12: | Lecture 12: Colour: Part 1 (6.1 MB ZIP File) |
||
![]() | Research Resource: | Colour Web Example (0.3 MB ZIP File) | ||
![]() | Lecture 13 A: | Lecture 13: The Scan Line Algorithm (0.7 MB ZIP File) Three parts to lecture: 1; The Scan Line Algorithm 2; Group Presentation on Render Engines 3; Colour: Part 2 | ||
![]() | Lecture 13 B: | Lecture 13: Colour: Part 2 (4.5 MB ZIP File) | ||
![]() | Lecture 14: | Lecture 14: Illumination (3.2 MB ZIP File) | ||
| Assignment 03: | Render A Triangle Based Model (0.1 MB ZIP File) | |||
![]() | Research Resource: | Illumination Lectures (2.4 MB ZIP File) | ||
![]() | Lecture 15: | Lecture 15: Advanced Rendering Techniques (6.3 MB ZIP File) Movies (542 MB ZIP File) available from Gareth | ||
| Research Resource: | Advanced Rendering Papers (11.2 MB ZIP File) | |||
![]() | Research Resource: | Linked Lists Documents & Lectures (0.5 MB ZIP File) | ||
![]() | Lecture 16/17: | Lecture 16/17: Ray Tracing & Radiosity (5.0 MB ZIP File) Note: This lecture includes preparation for Assignment 4 Movies (307 MB ZIP File) available from Gareth Three parts to lecture: 1; Complete Advanced Rendering lecture 2; Ray Tracing & Radiosity lecture 3; Q and A on Assignment 3 Please note that I require hand in of Game Engine presentations. | ||
![]() | Lecture 18: | Lecture 18: Ray Tracing Note: This lecture re-visits the code examples presented in Lecture 17 and also a worked code example of Vector/Ray/Triangle classes and also Ray-Triangle intersection. | ||
| Code Resource: | Raytest and XMesh loader code. | |||
![]() | Lecture 19: | Lecture 19: GPU Based Programmable Shaders - Part 1 (7.0 MB ZIP File) | ||
![]() | Lecture 20: | Lecture 19: GPU Based Programmable Shaders - Part 2 (7.0 MB ZIP File) | ||
| Research Resource: | Papers on GPU Rendering (24.6 MB ZIP File) | |||
| Assignment 04: |
Raytrace A Triangle Based Model (0.1 MB ZIP File) | |||
| Assignment Resource: | An old student raytracer project for you to dissect. (2.0 MB ZIP File) I have tidied it up and converted it into a Visual C++ 2008 project. I have used it over the past few weeks to demomstrate various bits of code. It is still a real mess - but a useful mess for those of you who want to launch themslves into the final assignment. Note: Sorry - it does not handle triangles. | |||
| Order Independant Lecture: | Lecture 20: Order Independant Transparency | |||
| Order Independant Transparency Resource: | Papers on Order Independant Transparency | |||
![]() | Code Resource: | 1. RTVS Lite (ZIP File) | ||
| Links | Two Kings: | 1. http://www.two-kings.de/tutorials/dxgraphics/ | ||
| Toymaker: | 2. http://www.toymaker.info/ | |||
| Code Sampler: | 3. http://www.codesampler.com/dx9src.htm | |||
| Course Books: | 1. Dunn and Parberry : 3D Math Primer For Graphics And Game Development (ZIP File) 2. Lengyel : Mathematics for 3D Game Programming and Computer Graphics (ZIP File) 3. Lindenmayer and Prusinkiewicz : The Algorithmic Beauty of Plants (ZIP File) 4. Salomon : Curves and Surfaces for Comnputer Graphics (ZIP File) | |||